Fee Structure
Fee structure for the session 2026-2027
OTHER CHARGES
| Registration Fee | 1000 |
| Annual Charges | 10000 |
| Refundable Security | 5000 |
| Total Fees | 16000 |
TUITION FEES
| Kindergarten (Nursery to KG 2) | 5000 Per Month |
| Grade I to III | 5700 Per Month |
| Grade IV to VIII | 6400 Per Month |
| Grade IX to X | 7100 Per Month |
* Transport charges will be chargeable as per the distance.
FEE DETAILS
| (Last Dates of Payment) | ||
| 1st Quarter | (April, May & June) | April 10,2026 |
| 2nd Quarter | (July, August & September) | July 10,2026 |
| 3rd Quarter | (October, November & December) | October 10,2026 |
| 4th Quarter | (January, February & March) | January 10,2027 |
Fee Rules 2026-27
There are ONLY two payment modes acceptable
-
ONLINE: Parents can avail the online facility to pay the school fee through School Pad App or through Website.
(Get your Username and Password from the School Office or Log in the parents account on the Home Page) -
Cash/Cheque/DD
-
Late fee will be Charged after the Due date